Il B&B Doro si trova in un edificio del centro storico di Tesero, Val di Fiemme, Dolomiti. La casa è stata recentemente ristrutturata secondo i principi della bio-architettura.
Offriamo colazioni con cibi sia salati che dolci, biologici e, quando possibile, serviamo prodotti locali.
Entro un raggio di cento metri daI B&B Doro, ci sono un supermercato, la farmacia, il giornalaio, alcuni bar e pasticcerie, e due ristoranti-pizzerie.
Possibilità di parcheggio sulla piazza a pochi metri dall'ingresso del B&B.
Nome percorso | Descrizione | Descrizione | |
---|---|---|---|
Nome percorso | Descrizione | Descrizione | |
Tour 228 through the Val di Fiemme - The places of | This easy route runs on simple, unpaved road non asphalted bike trails. The only soft uphill takes you in to the vicinity of Stava at 1300 m altitude. | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html | |
Marcialonga Cycling Craft | course very nervous with difficult stretches, the descent from Lavazé Obereggen can present wet and slippery areas. | ||
Tour 234 of the famous mountains: Val Venegia - Ba | The route runs mostly on unpaved roads in the Val Venegia valley, until you reach the famous Baita Segantini hut. | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html | |
Tour Pampeago - P.so Lavazè | Alpe di Pampeago: length 7,7km, climb 753 mt, averange slope 9,8% max 16% P.ss Lavazè: length 7,3km, climb 542mt, averange slope 7,9% max 13% | ||
Sellaronda - clockwise tour | Sella Pass : the steepest part is the first half of the climb, the remainder relatively easy! Gardena Pass: the most difficult of the 4 climbs | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html | |
Fiemme Old Railway | The trail is in part dirt road and thus requires some attention. In Ora there is a stop off at Bicigrill where you can have something to eat. | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html | |
Giro d'Italia climb - Manghen Pass | Starting point / trailhead Molina di Fiemme, crossroad with SS. 612 | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html | |
Tour 232 of mountain hut and pastures. Panevegggio | Very suggestive tour with a low degree of difficulty. It starts in the locality Castelir, at the ski area Bellamonte Lusia. | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html | |
Fiemme "ville" E-tour | eparture from Cavalese and downhill to the valley road to visit the Cavalese waterfalls. Ride along the cycling lane passing the Cross-Country Stadium | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html | |
Tour 225 - of the waterfall - Val Cadino | From the bus station in Cavalese continue along the former railway line along and down, past the ancient church of St. Valier to the former sawmill | http://www.dolomitilagoraibike.it/trentino-dolomites-lagorai-mountainbike-home-p132.html |
FIAB - Federazione Italiana Ambiente e Bicicletta ONLUS
Via Borsieri 4/E, 20159 Milano - c.f. / p.iva 11543050154